The Redrock range of Paddle Mixer Feeders are recognised throughout Ireland, Britain and across Europe for their reliability of performance, build strength and quality of discharge.
Paddle Mixer Feeder
Overview
Specification
Type | 12FD | 16FD | 20FD | 24FD | 30FD |
Volume (m3) | 12 | 16 | 20 | 24 | 30 |
Total Length (m) | 5.43 | 6.43 | 7.43 | 7.79 | 8.79 |
Total Width (m) | 2.57 | 2.57 | 2.57 | 2.93 | 2.93 |
2.62* | 2.62* | 2.62* | 2.94* | 2.94* | |
Total Height (m) | 2.87 | 2.87 | 2.87 | 3.17 | 3.21 |
2.95* | 2.95* | 2.95* | 3.27* | 3.27 * | |
Loading Height | 2.48 | 2.48 | 2.48 | 2.76 | 2.27 |
2.56* | 2.56* | 2.56* | 2.86* | 2.86* | |
Discharge Side | RHS | RHS | RHS | RHS | RHS |
Discharge Height | 1.42 | 1.42 | 1.42 | 1.55 | 1.59 |
1.50* | 1.50* | 1.50* | 1.65* | 1.65* | |
Wheels | 385/65R22.5 | 385/65R22.5 | 385/65R22.5 | 385/65R22.5 | 445/65R22.5 |
Tandem | 385/65R22.5 | 385/65R22.5 | 385/65R22.5 | 385/65R22.5 | 385/65R22.5 |
Power Requirement | 70hp | 80hp | 90hp | 110hp | 130hp |
*=Tandem Axles |
Features
The Redrock mixing rotor turns clockwise and the material is gently passed through the very effective cutting system while it is mixing. When the machine is discharging, the rotor turns anti-clockwise. The reverse mix action ensures a perfect, even, fluffy mix. The Redrock Paddle type mixing rotor mixes wet materials, such as root crops etc, working crushing them, so they retain their full feed value.
Enquire about Paddle Mixer Feeder
Do you have a product query? Please fill out the form below and we will be in touch shortly.